Player card · 1 season
Maya Torres
4 meets · 22 games · 9 won
Best on Each Machine
Godzilla
Meet #1 · Jul 2, 2026 · house record
Deadpool
Meet #1 · Jul 2, 2026 · house record
Medieval Madness
Meet #1 · Jul 2, 2026 · 97% of the house record
Ridgeline
Meet #5 · Sep 25, 2026 · 89% of the house record
Sundown Rally
Meet #5 · Sep 25, 2026 · 89% of the house record
The Machine Book
| Machine | Played | Won | Avg pts | Best |
|---|---|---|---|---|
| Godzilla | 3 | 1 | 4.3 | 2,397,863,670 |
| Medieval Madness | 3 | 1 | 3.7 | 83,095,770 |
| Twilight Zone | 3 | 0 | 3.7 | 390,989,550 |
| Deadpool | 2 | 1 | 4 | 1,209,666,500 |
| Iron Maiden | 2 | 1 | 5 | 221,344,655 |
| White Water | 2 | 0 | 3 | 69,665,530 |
| Gilded Hour | 1 | 1 | 7 | 207,872,710 |
| Haymaker | 1 | 0 | 3 | 29,526,920 |
| Kickflip City | 1 | 1 | 7 | 395,537,140 |
| Night Ferry | 1 | 1 | 7 | 134,043,700 |
| Ridgeline | 1 | 1 | 7 | 686,319,790 |
| Sundown Rally | 1 | 0 | 5 | 491,421,810 |
+ 1 more machine
Won counts outright game wins; +T is a split top score. Averages are points per game under the night’s own tables, and a disqualified game scores nothing.
Night by Night
S1 · Meet #54/6 games taken36
S1 · Meet #42/6 games taken24
S1 · Meet #30/6 games taken16
S1 · Meet #13/4 games taken26