Player card · 1 season
Sam Okafor
4 meets · 22 games · 9 won
Best on Each Machine
Night Ferry
Meet #5 · Sep 25, 2026 · house record
Ridgeline
Meet #5 · Sep 25, 2026 · house record
Attack from Mars
Meet #1 · Jul 2, 2026 · house record
The Addams Family
Meet #4 · Sep 25, 2026 · 97% of the house record
Medieval Madness
Meet #1 · Jul 2, 2026 · 71% of the house record
The Machine Book
| Machine | Played | Won | Avg pts | Best |
|---|---|---|---|---|
| Attack from Mars | 3 | 1 | 4.3 | 6,476,528,470 |
| Godzilla | 3 | 1 | 4.3 | 1,026,245,900 |
| Deadpool | 2 | 0 | 3 | 378,715,550 |
| Iron Maiden | 2 | 1 | 5 | 292,746,390 |
| The Addams Family | 2 | 1 | 6 | 435,913,790 |
| White Water | 2 | 1 | 4 | 107,592,640 |
| Gilded Hour | 1 | 0 | 5 | 86,060,460 |
| Haymaker | 1 | 0 | 1 | 23,354,770 |
| Medieval Madness | 1 | 0 | 5 | 60,774,560 |
| Motel Mirage | 1 | 1 | 7 | 185,211,960 |
| Night Ferry | 1 | 1 | 7 | 199,018,200 |
| Ridgeline | 1 | 1 | 7 | 773,630,230 |
+ 2 more machines
Won counts outright game wins; +T is a split top score. Averages are points per game under the night’s own tables, and a disqualified game scores nothing.
Night by Night
S1 · Meet #53/6 games taken32
S1 · Meet #44/6 games taken36
S1 · Meet #31/6 games taken20
S1 · Meet #11/4 games taken18