Player card · 1 season
Marcus Bell
4 meets · 22 games · 1 won
Best on Each Machine
Haymaker
Meet #5 · Sep 25, 2026 · 69% of the house record
Iron Maiden
Meet #1 · Jul 2, 2026 · 68% of the house record
Sundown Rally
Meet #5 · Sep 25, 2026 · 68% of the house record
Twilight Zone
Meet #3 · Aug 29, 2026 · 62% of the house record
Night Ferry
Meet #5 · Sep 25, 2026 · 53% of the house record
The Machine Book
| Machine | Played | Won | Avg pts | Best |
|---|---|---|---|---|
| Godzilla | 3 | 0 | 3.7 | 652,329,810 |
| Iron Maiden | 3 | 1 | 5 | 525,208,120 |
| Medieval Madness | 3 | 0 | 3.7 | 40,342,770 |
| Twilight Zone | 2 | 0 | 4 | 447,017,330 |
| White Water | 2 | 0 | 3 | 67,924,170 |
| Attack from Mars | 1 | 0 | 1 | 1,970,971,420 |
| Deadpool | 1 | 0 | 5 | 211,357,410 |
| Gilded Hour | 1 | 0 | 3 | 111,326,110 |
| Haymaker | 1 | 0 | 5 | 79,140,260 |
| Kickflip City | 1 | 0 | 5 | 296,997,280 |
| Night Ferry | 1 | 0 | 3 | 104,854,020 |
| Ridgeline | 1 | 0 | 3 | 341,757,380 |
+ 2 more machines
Won counts outright game wins; +T is a split top score. Averages are points per game under the night’s own tables, and a disqualified game scores nothing.
Night by Night
S1 · Meet #50/6 games taken20
S1 · Meet #40/6 games taken24
S1 · Meet #31/6 games taken28
S1 · Meet #10/4 games taken8