Meet #3 · Season 18
Champion
Gary Brown
42points

roundsup.app/vn-leagueNight recap →Group 1
6 machines · swipescroll
| Player | TOT | Transformers: More Than Meets the Eye (LE) | Attack From Mars | Venom (Pro) | Pokémon (Pro) | Addams Family | Wheel Of Fortune |
|---|
| 30 | | | | | | |
| 26 | | | | | | |
| 24 | | | | | | |
| 16 | | | | | | |
Group 2
6 machines · swipescroll
| Player | TOT | Pokémon (Pro) | Harry Potter CE | Hot Tip (EM) | Wheel Of Fortune | Lord of the Rings (LE) | James Bond 60th |
|---|
| 28 | | | | | | |
| 28 | | | | | | |
| 28 | | | | | | |
| 12 | | | | | | |
Group 3
6 machines · swipescroll
| Player | TOT | Banzai Run | Wheel Of Fortune | James Bond 60th | Attack From Mars | Addams Family | The Uncanny X-Men (LE) |
|---|
| 30 | | | | | | |
| 24 | | | | | | |
| 24 | | | | | | |
| 18 | | | | | | |
Group 4
6 machines · swipescroll
| Player | TOT | John Wick (LE) | The Walking Dead Remastered (LE) | Beetlejuice | Godzilla (LE) | The Uncanny X-Men (LE) | Pokémon (Pro) |
|---|
| 34 | | | | | | |
| 32 | | | | | | |
| 16 | | | | | | |
| 14 | | | | | | |
Group 5
6 machines · swipescroll
| Player | TOT | The Uncanny X-Men (LE) | Lord of the Rings (LE) | James Bond 60th | Transformers: More Than Meets the Eye (LE) | Beetlejuice | Banzai Run |
|---|
| 30 | | | | | | |
| 28 | | | | | | |
| 26 | | | | | | |
| 12 | | | | | | |
Group 6
6 machines · swipescroll
| Player | TOT | Black Knight SOR | Addams Family | Lord of the Rings (LE) | James Bond 60th | Hot Tip (EM) | John Wick (LE) |
|---|
| 36 | | | | | | |
| 22 | | | | | | |
| 20 | | | | | | |
| 18 | | | | | | |
Group 7
6 machines · swipescroll
| Player | TOT | James Bond 60th | John Wick (LE) | Banzai Run | Star Wars: Fall of the Empire (LE) | Pokémon (Pro) | Black Knight: Sword of Rage (Pro) |
|---|
| 34 | | | | | | |
| 26 | | | | | | |
| 22 | | | | | | |
| 14 | | | | | | |
Group 8
6 machines · swipescroll
| Player | TOT | Lord of the Rings (LE) | Hot Tip (EM) | JAWS (Pro) | Black Knight: Sword of Rage (Pro) | The Walking Dead Remastered (LE) | Harry Potter CE |
|---|
| 36 | | | | | | |
| 28 | | | | | | |
| 18 | | | | | | |
| 14 | | | | | | |
Group 9
6 machines · swipescroll
| Player | TOT | Beetlejuice | Star Wars: Fall of the Empire (LE) | King Kong LE | John Wick (LE) | Hot Tip (EM) | JAWS (Pro) |
|---|
| 36 | | | | | | |
| 22 | | | | | | |
| 20 | | | | | | |
| 18 | | | | | | |
Group 10
6 machines · swipescroll
| Player | TOT | Hot Tip (EM) | King Kong LE | Attack From Mars | Venom (Pro) | Star Wars: Fall of the Empire (LE) | James Bond 60th |
|---|
| 40 | | | | | | |
| 26 | | | | | | |
| 20 | | | | | | |
| 10 | | | | | | |
Group 11
6 machines · swipescroll
| Player | TOT | JAWS (Pro) | Godzilla (LE) | Hot Tip (EM) | Addams Family | Star Wars (Pro) | James Bond 60th |
|---|
| 42 | | | | | | |
| 20 | | | | | | |
| 18 | | | | | | |
| 16 | | | | | | |
Group 12
6 machines · swipescroll
| Player | TOT | Star Wars: Fall of the Empire (LE) | Transformers: More Than Meets the Eye (LE) | John Wick (LE) | Banzai Run | James Bond 60th | Venom (Pro) |
|---|
| 30 | | | | | | |
| 26 | | | | | | |
| 22 | | | | | | |
| 18 | | | | | | |
Group 13
6 machines · swipescroll
| Player | TOT | Addams Family | Banzai Run | The Uncanny X-Men (LE) | Sonic the Hedgehog (CE) | The Walking Dead Remastered (LE) | Transformers: More Than Meets the Eye (LE) |
|---|
| 30 | | | | | | |
| 26 | | | | | | |
| 24 | | | | | | |
| 16 | | | | | | |
Group 14
6 machines · swipescroll
| Player | TOT | Venom (Pro) | Sonic the Hedgehog (CE) | Wheel Of Fortune | Black Knight: Sword of Rage (Pro) | Attack From Mars | Banzai Run |
|---|
| 30 | | | | | | |
| 24 | | | | | | |
| 18 | | | | | | |
Group 15
6 machines · swipescroll
| Player | TOT | Godzilla (LE) | Wheel Of Fortune | Black Knight: Sword of Rage (Pro) | Harry Potter CE | JAWS (Pro) | Star Wars (Pro) |
|---|
| 33 | | | | | | |
| 30 | | | | | | |
| 9 | | | | | | |