Meet #2 · Season 18
Champion
Raymond Ashby
38points

roundsup.app/vn-leagueNight recap →Group 1
6 machines · swipescroll
| Player | TOT | Hot Tip (EM) | King Kong LE | The Walking Dead Remastered (LE) | City Slicker | Wheel Of Fortune | John Wick (LE) |
|---|
| 32 | | | | | | |
| 28 | | | | | | |
| 20 | | | | | | |
| 16 | | | | | | |
Group 2
6 machines · swipescroll
| Player | TOT | Banzai Run | Transformers: More Than Meets the Eye (LE) | James Bond 007 (LE) | Star Wars: Fall of the Empire (LE) | The Uncanny X-Men (LE) | Black Knight SOR |
|---|
| 30 | | | | | | |
| 24 | | | | | | |
| 22 | | | | | | |
| 20 | | | | | | |
Group 3
6 machines · swipescroll
| Player | TOT | JAWS (Pro) | Black Knight SOR | Harry Potter CE | King Kong LE | Attack From Mars | Wheel Of Fortune |
|---|
| 28 | | | | | | |
| 26 | | | | | | |
| 22 | | | | | | |
| 20 | | | | | | |
Group 4
6 machines · swipescroll
| Player | TOT | John Wick (LE) | James Bond 007 (LE) | Black Knight SOR | Pokémon (Pro) | Addams Family | Attack From Mars |
|---|
| 28 | | | | | | |
| 26 | | | | | | |
| 24 | | | | | | |
| 17 | | | | | | |
Group 5
6 machines · swipescroll
| Player | TOT | Star Wars: Fall of the Empire (LE) | City Slicker | Banzai Run | Venom (Pro) | JAWS (Pro) | Star Wars |
|---|
| 38 | | | | | | |
| 28 | | | | | | |
| 22 | | | | | | |
| 8 | | | | | | |
Group 6
6 machines · swipescroll
| Player | TOT | Winchester Mystery House | Banzai Run | John Wick (LE) | Lord of the Rings (LE) | City Slicker | Godzilla (LE) |
|---|
| 32 | | | | | | |
| 28 | | | | | | |
| 22 | | | | | | |
| 14 | | | | | | |
Group 7
6 machines · swipescroll
| Player | TOT | The Uncanny X-Men (LE) | JAWS (Pro) | John Wick (LE) | Wheel Of Fortune | Banzai Run | Hot Tip (EM) |
|---|
| 34 | | | | | | |
| 26 | | | | | | |
| 20 | | | | | | |
| 16 | | | | | | |
Group 8
6 machines · swipescroll
| Player | TOT | The Walking Dead Remastered (LE) | Banzai Run | Wheel Of Fortune | Star Wars | Beetlejuice | Godzilla (LE) |
|---|
| 36 | | | | | | |
| 24 | | | | | | |
| 22 | | | | | | |
| 14 | | | | | | |
Group 9
6 machines · swipescroll
| Player | TOT | Venom (Pro) | Hot Tip (EM) | James Bond 007 (LE) | Sonic the Hedgehog (CE) | Wheel Of Fortune | Godzilla (LE) |
|---|
| 30 | | | | | | |
| 28 | | | | | | |
| 20 | | | | | | |
| 18 | | | | | | |
Group 10
6 machines · swipescroll
| Player | TOT | Addams Family | Attack From Mars | Beetlejuice | Hot Tip (EM) | Star Wars: Fall of the Empire (LE) | James Bond 007 (LE) |
|---|
| 32 | | | | | | |
| 26 | | | | | | |
| 24 | | | | | | |
| 14 | | | | | | |
Group 11
6 machines · swipescroll
| Player | TOT | Star Wars | Hot Tip (EM) | Godzilla (LE) | Lord of the Rings (LE) | Transformers: More Than Meets the Eye (LE) | King Kong LE |
|---|
| 34 | | | | | | |
| 28 | | | | | | |
| 18 | | | | | | |
| 16 | | | | | | |
Group 12
6 machines · swipescroll
| Player | TOT | Pokémon (Pro) | Wheel Of Fortune | Sonic the Hedgehog (CE) | Hot Tip (EM) | Transformers: More Than Meets the Eye (LE) | Addams Family |
|---|
| 36 | | | | | | |
| 24 | | | | | | |
| 22 | | | | | | |
| 14 | | | | | | |
Group 13
6 machines · swipescroll
| Player | TOT | City Slicker | Sonic the Hedgehog (CE) | Star Wars: Fall of the Empire (LE) | The Uncanny X-Men (LE) | Venom (Pro) | JAWS (Pro) |
|---|
| 36 | | | | | | |
| 27 | | | | | | |
| 9 | | | | | | |
Group 14
6 machines · swipescroll
| Player | TOT | Harry Potter CE | Beetlejuice | Pokémon (Pro) | Star Wars | Addams Family | Black Knight SOR |
|---|
| 27 | | | | | | |
| 24 | | | | | | |
| 21 | | | | | | |
Group 15
6 machines · swipescroll
| Player | TOT | King Kong LE | Lord of the Rings (LE) | Star Wars | Attack From Mars | JAWS (Pro) | John Wick (LE) |
|---|
| 30 | | | | | | |
| 27 | | | | | | |
| 15 | | | | | | |