Meet #1 · Season 18
Champion
Raymond Ashby
42points

roundsup.app/vn-leagueNight recap →Group 1
6 machines · swipescroll
| Player | TOT | Beetlejuice | Bon Jovi | Attack From Mars | King Kong LE | Space Time | Banzai Run |
|---|
| 42 | | | | | | |
| 22 | | | | | | |
| 18 | | | | | | |
| 14 | | | | | | |
Group 2
6 machines · swipescroll
| Player | TOT | Bon Jovi | James Bond 007 | Black Knight SOR | John Wick LE | King Kong LE | Star Wars |
|---|
| 28 | | | | | | |
| 26 | | | | | | |
| 26 | | | | | | |
| 16 | | | | | | |
Group 3
6 machines · swipescroll
| Player | TOT | City Slicker | Wheel Of Fortune | John Wick LE | Sonic the Hedgehog (CE) | Beetlejuice | Transformers: More Than Meets the Eye (LE) |
|---|
| 34 | | | | | | |
| 24 | | | | | | |
| 22 | | | | | | |
| 16 | | | | | | |
Group 4
6 machines · swipescroll
| Player | TOT | The Uncanny X-Men (LE) | Jaws Pro | Star Wars: Fall of the Empire (LE) | Sonic the Hedgehog (CE) | Banzai Run | Transformers: More Than Meets the Eye (LE) |
|---|
| 36 | | | | | | |
| 30 | | | | | | |
| 22 | | | | | | |
| 8 | | | | | | |
Group 5
6 machines · swipescroll
| Player | TOT | Godzilla (LE) | Bon Jovi | Pokémon (Pro) | Jaws Pro | Black Knight SOR | John Wick LE |
|---|
| 28 | | | | | | |
| 26 | | | | | | |
| 22 | | | | | | |
| 20 | | | | | | |
Group 6
6 machines · swipescroll
| Player | TOT | Harry Potter CE | Star Wars | Attack From Mars | Black Knight SOR | Godzilla (LE) | Star Wars: Fall of the Empire (LE) |
|---|
| 32 | | | | | | |
| 24 | | | | | | |
| 22 | | | | | | |
| 18 | | | | | | |
Group 7
6 machines · swipescroll
| Player | TOT | James Bond 007 | Star Wars: Fall of the Empire (LE) | Space Time | City Slicker | Jaws Pro | Black Knight SOR |
|---|
| 28 | | | | | | |
| 24 | | | | | | |
| 22 | | | | | | |
| 22 | | | | | | |
Group 8
6 machines · swipescroll
| Player | TOT | Jaws Pro | Attack From Mars | Godzilla (LE) | Venom (Pro) | Adams Family | Banzai Run |
|---|
| 32 | | | | | | |
| 24 | | | | | | |
| 20 | | | | | | |
| 20 | | | | | | |
Group 9
6 machines · swipescroll
| Player | TOT | John Wick LE | The Walking Dead Remastered (LE) | Transformers: More Than Meets the Eye (LE) | Space Time | James Bond 007 | Harry Potter CE |
|---|
| 28 | | | | | | |
| 26 | | | | | | |
| 24 | | | | | | |
| 18 | | | | | | |
Group 10
6 machines · swipescroll
| Player | TOT | Attack From Mars | Space Time | James Bond 007 | Star Wars | Winchester Mystery House | John Wick LE |
|---|
| 30 | | | | | | |
| 24 | | | | | | |
| 22 | | | | | | |
| 20 | | | | | | |
Group 11
6 machines · swipescroll
| Player | TOT | King Kong LE | Banzai Run | Wheel Of Fortune | James Bond 007 | Winchester Mystery House | Beetlejuice |
|---|
| 28 | | | | | | |
| 26 | | | | | | |
| 26 | | | | | | |
| 16 | | | | | | |
Group 12
6 machines · swipescroll
| Player | TOT | Lord of the Rings (LE) | Black Knight SOR | Transformers: More Than Meets the Eye (LE) | Space Time | Sonic the Hedgehog (CE) | Star Wars: Fall of the Empire (LE) |
|---|
| 33 | | | | | | |
| 30 | | | | | | |
| 9 | | | | | | |
Group 13
6 machines · swipescroll
| Player | TOT | Wheel Of Fortune | Transformers: More Than Meets the Eye (LE) | City Slicker | James Bond 007 | Adams Family | Lord of the Rings (LE) |
|---|
| 30 | | | | | | |
| 27 | | | | | | |
| 15 | | | | | | |