Player card · 2 seasons
Greg Anderson
2 meets · 12 games · 4 won
Best on Each Machine
Black Knight SOR
Meet #1 · Aug 27, 2026 · house record
James Bond 007
Meet #8 · May 7, 2026 · house record
Dungeons & Dragons
Meet #8 · May 7, 2026 · 48% of the house record
Uncanny X-Men LE
Meet #8 · May 7, 2026 · 42% of the house record
Bon Jovi
Meet #1 · Aug 27, 2026 · 36% of the house record
The Machine Book
| Machine | Played | Won | Avg pts | Best |
|---|---|---|---|---|
| James Bond 007 | 2 | 1 | 6.5 | 335,686,670 |
| King Kong LE | 2 | 0 | 2 | 177,915,300 |
| Banzai Run | 1 | 0 | 1 | 334,140 |
| Black Knight SOR | 1 | 1 | 7 | 121,550,630 |
| Bon Jovi | 1 | 0 | 5 | 91,678,600 |
| Dungeons & Dragons | 1 | 1 | 8 | 289,355,050 |
| John Wick LE | 1 | 0 | 5 | 36,268,240 |
| Pokemon | 1 | 0 | 1 | 12,006,230 |
| Star Wars | 1 | 0 | 3 | 60,801,230 |
| Uncanny X-Men LE | 1 | 1 | 8 | 138,692,910 |
Won counts outright game wins; +T is a split top score. Averages are points per game under the night’s own tables, and a disqualified game scores nothing.
Night by Night
S18 · Meet #11/6 games taken28
S17 · Meet #83/6 games taken27