Player card · 1 season
Michael Carreon
2 meets · 12 games · 4 won
Best on Each Machine
Fallout LE
Meet #4 · Oct 8, 2026 · 27% of the house record
James Bond 60th
Meet #3 · Sep 24, 2026 · 26% of the house record
Wheel Of Fortune
Meet #3 · Sep 24, 2026 · 17% of the house record
Banzai Run
Meet #4 · Oct 8, 2026 · 11% of the house record
Monster Bash
Meet #4 · Oct 8, 2026 · 10% of the house record
The Machine Book
| Machine | Played | Won | Avg pts | Best |
|---|---|---|---|---|
| Banzai Run | 2 | 0 | 5 | 777,840 |
| Addams Family | 1 | 0 | 3 | 29,006,460 |
| Attack From Mars | 1 | 0 | 1 | 448,017,320 |
| Fallout LE | 1 | 0 | 1 | 56,687,760 |
| James Bond 60th | 1 | 1 | 7 | 3,758 |
| King Kong LE | 1 | 0 | 1 | 17,365,630 |
| Monster Bash | 1 | 1 | 7 | 13,877,900 |
| Star Wars (Pro) | 1 | 0 | 3 | 75,223,640 |
| The Uncanny X-Men (LE) | 1 | 0 | 1 | 3,791,140 |
| The Walking Dead Remastered (LE) | 1 | 1 | 7 | 42,211,190 |
| Wheel Of Fortune | 1 | 1 | 7 | 4,251,090 |
Won counts outright game wins; +T is a split top score. Averages are points per game under the night’s own tables, and a disqualified game scores nothing.
Night by Night
S18 · Meet #42/6 games taken24
S18 · Meet #32/6 games taken24