Player card · 2 seasons
Terri Thompson
5 meets · 30 games · 14 won
Best on Each Machine
The Uncanny X-Men (LE)
Meet #4 · Oct 8, 2026 · house record
Pokémon (Pro)
Meet #4 · Oct 8, 2026 · house record
City Slicker
Meet #2 · Sep 10, 2026 · 68% of the house record
James Bond 60th
Meet #3 · Sep 24, 2026 · 57% of the house record
Beetlejuice
Meet #3 · Sep 24, 2026 · 46% of the house record
The Machine Book
| Machine | Played | Won | Avg pts | Best |
|---|---|---|---|---|
| Beetlejuice | 3 | 2 | 6.3 | 230,454,080 |
| The Uncanny X-Men (LE) | 3 | 2 | 5.7 | 346,426,180 |
| Banzai Run | 2 | 0 | 2 | 760,120 |
| JAWS (Pro) | 2 | 1 | 4 | 177,431,000 |
| Addams Family | 1 | 0 | 3 | 88,824,140 |
| Attack From Mars | 1 | 0 | 3 | 975,696,770 |
| Bon Jovi | 1 | 0 | 3 | 56,905,000 |
| City Slicker | 1 | 1 | 7 | 3,615,030 |
| Godzilla (LE) | 1 | 1 | 7 | 372,677,410 |
| High Speed | 1 | 1 | 7 | 575,370 |
| James Bond 007 | 1 | 0 | 1 | 40,178,450 |
| James Bond 60th | 1 | 1 | 7 | 8,128 |
+ 12 more machines
Won counts outright game wins; +T is a split top score. Averages are points per game under the night’s own tables, and a disqualified game scores nothing.
Night by Night
S18 · Meet #44/6 games taken32
S18 · Meet #33/6 games taken30
S18 · Meet #24/6 games taken36
S18 · Meet #10/6 games taken18
S17 · Meet #83/6 games taken24