Player card · 2 seasons
Terri Thompson
2 meets · 12 games · 3 won
Best on Each Machine
Godzilla (LE)
Meet #8 · May 7, 2026 · 56% of the house record
NBA Fastbreak
Meet #8 · May 7, 2026 · 45% of the house record
Space Time
Meet #1 · Aug 27, 2026 · 36% of the house record
High Speed
Meet #8 · May 7, 2026 · 31% of the house record
Attack From Mars
Meet #1 · Aug 27, 2026 · 26% of the house record
The Machine Book
| Machine | Played | Won | Avg pts | Best |
|---|---|---|---|---|
| Beetlejuice | 2 | 1 | 6 | 70,390,410 |
| Attack From Mars | 1 | 0 | 3 | 975,696,770 |
| Banzai Run | 1 | 0 | 1 | 534,090 |
| Bon Jovi | 1 | 0 | 3 | 56,905,000 |
| Godzilla (LE) | 1 | 1 | 7 | 372,677,410 |
| High Speed | 1 | 1 | 7 | 575,370 |
| James Bond 007 | 1 | 0 | 1 | 40,178,450 |
| King Kong LE | 1 | 0 | 3 | 71,749,640 |
| Merlins Arcade | 1 | 0 | 1 | 20,038,240 |
| NBA Fastbreak | 1 | 0 | 1 | 55 |
| Space Time | 1 | 0 | 3 | 28,690 |
Won counts outright game wins; +T is a split top score. Averages are points per game under the night’s own tables, and a disqualified game scores nothing.
Night by Night
S18 · Meet #10/6 games taken18
S17 · Meet #83/6 games taken24