Player card · 1 season
Andrew Palmer
4 meets · 24 games · 4 won
Best on Each Machine
Black Knight: Sword of Rage (Pro)
Meet #3 · Sep 24, 2026 · 97% of the house record
Fallout LE
Meet #4 · Oct 8, 2026 · 69% of the house record
Venom (Pro)
Meet #2 · Sep 10, 2026 · 50% of the house record
Godzilla (LE)
Meet #3 · Sep 24, 2026 · 34% of the house record
Wheel Of Fortune
Meet #2 · Sep 10, 2026 · 26% of the house record
The Machine Book
| Machine | Played | Won | Avg pts | Best |
|---|---|---|---|---|
| Godzilla (LE) | 3 | 1 | 3.7 | 382,158,850 |
| Attack From Mars | 2 | 1 | 5 | 2,444,685,610 |
| Harry Potter CE | 2 | 0 | 2.5 | 93,978,700 |
| Star Wars (Pro) | 2 | 1 | 5 | 379,145,580 |
| Wheel Of Fortune | 2 | 0 | 4.5 | 6,621,960 |
| Addams Family | 1 | 0 | 1 | 28,840,880 |
| Black Knight SOR | 1 | 0 | 3 | 18,541,070 |
| Black Knight: Sword of Rage (Pro) | 1 | 1 | 7 | 92,130,980 |
| Fallout LE | 1 | 0 | 3 | 143,158,640 |
| Hot Tip (EM) | 1 | 0 | 3 | 251,470 |
| James Bond 007 (LE) | 1 | 0 | 5 | 4,475 |
| JAWS (Pro) | 1 | 0 | 1 | 52,530,250 |
+ 6 more machines
Won counts outright game wins; +T is a split top score. Averages are points per game under the night’s own tables, and a disqualified game scores nothing.
Night by Night
S18 · Meet #40/6 games taken12
S18 · Meet #33/6 games taken30
S18 · Meet #20/6 games taken20
S18 · Meet #11/6 games taken18