Player card · 2 seasons
Daniel Geminder
5 meets · 30 games · 1 won
Best on Each Machine
NBA Fastbreak
Meet #8 · May 7, 2026 · 89% of the house record
Dirty Harry
Meet #8 · May 7, 2026 · 41% of the house record
Wheel Of Fortune
Meet #3 · Sep 24, 2026 · 38% of the house record
Space Time
Meet #1 · Aug 27, 2026 · 30% of the house record
Jaws Pro
Meet #8 · May 7, 2026 · 29% of the house record
The Machine Book
| Machine | Played | Won | Avg pts | Best |
|---|---|---|---|---|
| Banzai Run | 3 | 0 | 3 | 783,570 |
| Attack From Mars | 2 | 0 | 1 | 253,887,290 |
| Black Knight SOR | 2 | 0 | 3.5 | 17,120,960 |
| Sonic the Hedgehog (CE) | 2 | 0 | 2.5 | 70,606,350 |
| Transformers: More Than Meets the Eye (LE) | 2 | 0 | 2 | 65,734,820 |
| Wheel Of Fortune | 2 | 1 | 5 | 9,614,030 |
| Beetlejuice | 1 | 0 | 3 | 5,737,470 |
| Black Knight: Sword of Rage (Pro) | 1 | 0 | 4 | 17,742,830 |
| Dirty Harry | 1 | 0 | 5 | 319,800,300 |
| Dungeons & Dragons | 1 | 0 | 3 | 77,916,840 |
| Godzilla (LE) | 1 | 0 | 1 | 28,353,240 |
| High Speed | 1 | 0 | 3 | 221,320 |
+ 11 more machines
Won counts outright game wins; +T is a split top score. Averages are points per game under the night’s own tables, and a disqualified game scores nothing.
Night by Night
S18 · Meet #40/6 games taken14
S18 · Meet #31/6 games taken18
S18 · Meet #20/6 games taken14
S18 · Meet #10/6 games taken9
S17 · Meet #80/6 games taken25