Player card · 2 seasons
Gary Brown
2 meets · 12 games · 7 won
Best on Each Machine
The Walking Dead Remastered (LE)
Meet #1 · Aug 27, 2026 · house record
Transformers: More Than Meets the Eye (LE)
Meet #1 · Aug 27, 2026 · house record
Godzilla (LE)
Meet #8 · May 7, 2026 · house record
High Speed
Meet #8 · May 7, 2026 · 88% of the house record
Banzai Run
Meet #8 · May 7, 2026 · 68% of the house record
The Machine Book
| Machine | Played | Won | Avg pts | Best |
|---|---|---|---|---|
| James Bond 007 | 2 | 1 | 4 | 157,569,760 |
| Banzai Run | 1 | 1 | 7 | 3,363,790 |
| Beetlejuice | 1 | 0 | 1 | 7,579,180 |
| Godzilla (LE) | 1 | 1 | 7 | 661,568,830 |
| Harry Potter CE | 1 | 0 | 3 | 134,731,040 |
| High Speed | 1 | 1 | 7 | 1,648,970 |
| John Wick LE | 1 | 1 | 7 | 206,920,360 |
| NBA Fastbreak | 1 | 0 | 5 | 52 |
| Space Time | 1 | 0 | 3 | 37,540 |
| The Walking Dead Remastered (LE) | 1 | 1 | 7 | 199,904,910 |
| Transformers: More Than Meets the Eye (LE) | 1 | 1 | 7 | 465,346,830 |
Won counts outright game wins; +T is a split top score. Averages are points per game under the night’s own tables, and a disqualified game scores nothing.
Night by Night
S18 · Meet #13/6 games taken28
S17 · Meet #84/6 games taken34