Player card · 2 seasons
Gary Brown
5 meets · 30 games · 19 won
Best on Each Machine
Star Wars (Pro)
Meet #3 · Sep 24, 2026 · house record
Godzilla (LE)
Meet #2 · Sep 10, 2026 · house record
Sonic the Hedgehog (CE)
Meet #2 · Sep 10, 2026 · house record
Transformers: More Than Meets the Eye (LE)
Meet #1 · Aug 27, 2026 · 91% of the house record
Hot Tip (EM)
Meet #3 · Sep 24, 2026 · 91% of the house record
The Machine Book
| Machine | Played | Won | Avg pts | Best |
|---|---|---|---|---|
| Godzilla (LE) | 3 | 3 | 7 | 1,138,059,660 |
| Hot Tip (EM) | 3 | 3 | 7 | 1,125,050 |
| Banzai Run | 2 | 1 | 4 | 3,363,790 |
| James Bond 007 | 2 | 1 | 4 | 157,569,760 |
| James Bond 60th | 2 | 1 | 4 | 10,417 |
| Addams Family | 1 | 1 | 7 | 129,442,160 |
| Beetlejuice | 1 | 0 | 1 | 7,579,180 |
| Harry Potter CE | 1 | 0 | 3 | 134,731,040 |
| High Speed | 1 | 1 | 7 | 1,648,970 |
| James Bond 007 (LE) | 1 | 0 | 1 | 2,089 |
| JAWS (Pro) | 1 | 1 | 7 | 160,861,150 |
| John Wick (LE) | 1 | 0 | 5 | 420,024,800 |
+ 11 more machines
Won counts outright game wins; +T is a split top score. Averages are points per game under the night’s own tables, and a disqualified game scores nothing.
Night by Night
S18 · Meet #42/6 games taken26
S18 · Meet #36/6 games taken42
S18 · Meet #24/6 games taken30
S18 · Meet #13/6 games taken28
S17 · Meet #84/6 games taken34