Player card · 2 seasons
Alissa de Vogel
4 meets · 23 games · 3 won
Best on Each Machine
James Bond 60th
Meet #4 · Oct 8, 2026 · 55% of the house record
Wheel Of Fortune
Meet #4 · Oct 8, 2026 · 45% of the house record
Addams Family
Meet #2 · Sep 10, 2026 · 21% of the house record
Black Knight SOR
Meet #2 · Sep 10, 2026 · 18% of the house record
James Bond 007 (LE)
Meet #2 · Sep 10, 2026 · 15% of the house record
The Machine Book
| Machine | Played | Won | Avg pts | Best |
|---|---|---|---|---|
| Banzai Run | 2 | 0 | 2 | 487,620 |
| Harry Potter CE | 2 | 0 | 1 | 48,604,655 |
| Transformers: More Than Meets the Eye (LE) | 2 | 0 | 2 | 52,890,370 |
| Addams Family | 1 | 0 | 5 | 74,880,490 |
| Attack From Mars | 1 | 0 | 0 | no score yet |
| Black Knight SOR | 1 | 1 | 7 | 29,990,320 |
| James Bond 007 | 1 | 0 | 5 | 5,339 |
| James Bond 007 (LE) | 1 | 0 | 3 | 3,067 |
| James Bond 60th | 1 | 1 | 7 | 7,824 |
| John Wick (LE) | 1 | 0 | 1 | 9,065,540 |
| John Wick LE | 1 | 0 | 3 | 16,230,950 |
| Jungle Queen | 1 | 1 | 8 | 99,010 |
+ 9 more machines
Won counts outright game wins; +T is a split top score. Averages are points per game under the night’s own tables, and a disqualified game scores nothing.
Night by Night
S18 · Meet #41/6 games taken16
S18 · Meet #21/6 games taken17
S18 · Meet #10/6 games taken18
S17 · Meet #81/6 games taken18