Player card · 2 seasons
Vlad Beseda
5 meets · 30 games · 7 won
Best on Each Machine
Jungle Queen
Meet #8 · May 7, 2026 · 77% of the house record
Pokemon
Meet #8 · May 7, 2026 · 74% of the house record
Pokémon (Pro)
Meet #4 · Oct 8, 2026 · 52% of the house record
Wheel Of Fortune
Meet #3 · Sep 24, 2026 · 25% of the house record
Bon Jovi
Meet #1 · Aug 27, 2026 · 23% of the house record
The Machine Book
| Machine | Played | Won | Avg pts | Best |
|---|---|---|---|---|
| King Kong LE | 3 | 1 | 5.3 | 253,475,360 |
| James Bond 007 | 2 | 0 | 3.5 | 62,608,720 |
| John Wick LE | 2 | 1 | 4 | 39,114,770 |
| Pokémon (Pro) | 2 | 0 | 5 | 89,485,610 |
| Venom (Pro) | 2 | 1 | 4 | 44,395,510 |
| Addams Family | 1 | 0 | 5 | 53,510,360 |
| Attack From Mars | 1 | 0 | 3 | 317,711,320 |
| Banzai Run | 1 | 0 | 1 | 324,240 |
| Black Knight SOR | 1 | 0 | 3 | 22,042,310 |
| Bon Jovi | 1 | 0 | 1 | 59,313,300 |
| City Slicker | 1 | 0 | 1 | 411,830 |
| Dungeons & Dragons | 1 | 0 | 1 | 30,305,220 |
+ 12 more machines
Won counts outright game wins; +T is a split top score. Averages are points per game under the night’s own tables, and a disqualified game scores nothing.
Night by Night
S18 · Meet #41/6 games taken26
S18 · Meet #31/6 games taken24
S18 · Meet #22/6 games taken27
S18 · Meet #12/6 games taken26
S17 · Meet #81/6 games taken21