Player card · 2 seasons
Paul Brandano
2 meets · 12 games · 3 won
Best on Each Machine
Bon Jovi
Meet #1 · Aug 27, 2026 · 62% of the house record
Pokemon
Meet #8 · May 7, 2026 · 36% of the house record
Dungeons & Dragons
Meet #8 · May 7, 2026 · 27% of the house record
Jungle Queen
Meet #8 · May 7, 2026 · 24% of the house record
Black Knight SOR
Meet #1 · Aug 27, 2026 · 24% of the house record
The Machine Book
| Machine | Played | Won | Avg pts | Best |
|---|---|---|---|---|
| James Bond 007 | 2 | 1 | 4 | 4,208,380 |
| John Wick LE | 2 | 0 | 3 | 73,596,930 |
| King Kong LE | 2 | 1 | 6.5 | 238,059,630 |
| Black Knight SOR | 1 | 0 | 5 | 28,616,120 |
| Bon Jovi | 1 | 1 | 7 | 160,933,200 |
| Dungeons & Dragons | 1 | 0 | 5 | 161,209,240 |
| Jungle Queen | 1 | 0 | 1 | 51,089,450 |
| Pokemon | 1 | 0 | 1 | 66,948,610 |
| Star Wars | 1 | 0 | 1 | 15,033,470 |
Won counts outright game wins; +T is a split top score. Averages are points per game under the night’s own tables, and a disqualified game scores nothing.
Night by Night
S18 · Meet #12/6 games taken26
S17 · Meet #81/6 games taken21