Player card · 2 seasons
Todd Feuerherm
2 meets · 12 games · 4 won
Best on Each Machine
Attack From Mars
Meet #1 · Aug 27, 2026 · house record
NBA Fastbreak
Meet #8 · May 7, 2026 · house record
Space Time
Meet #1 · Aug 27, 2026 · 59% of the house record
Star Wars
Meet #1 · Aug 27, 2026 · 41% of the house record
High Speed
Meet #8 · May 7, 2026 · 34% of the house record
The Machine Book
| Machine | Played | Won | Avg pts | Best |
|---|---|---|---|---|
| Attack From Mars | 1 | 1 | 7 | 3,770,156,600 |
| Banzai Run | 1 | 0 | 3 | 625,370 |
| Dirty Harry | 1 | 0 | 3 | 225,909,700 |
| Dungeons & Dragons | 1 | 1 | 8 | 138,338,780 |
| High Speed | 1 | 0 | 5 | 635,320 |
| James Bond 007 | 1 | 0 | 5 | 2,407 |
| Jaws Pro | 1 | 0 | 1 | 53,747,970 |
| John Wick LE | 1 | 0 | 3 | 5,310,030 |
| NBA Fastbreak | 1 | 1 | 8 | 121 |
| Space Time | 1 | 1 | 7 | 47,250 |
| Star Wars | 1 | 0 | 5 | 172,882,280 |
| Winchester Mystery House | 1 | 0 | 3 | 3,463,400 |
Won counts outright game wins; +T is a split top score. Averages are points per game under the night’s own tables, and a disqualified game scores nothing.
Night by Night
S18 · Meet #12/6 games taken30
S17 · Meet #82/6 games taken28