Player card · 2 seasons
Todd Feuerherm
5 meets · 30 games · 9 won
Best on Each Machine
NBA Fastbreak
Meet #8 · May 7, 2026 · house record
Space Time
Meet #1 · Aug 27, 2026 · 59% of the house record
Wheel Of Fortune
Meet #4 · Oct 8, 2026 · 55% of the house record
High Speed
Meet #8 · May 7, 2026 · 34% of the house record
Attack From Mars
Meet #1 · Aug 27, 2026 · 33% of the house record
The Machine Book
| Machine | Played | Won | Avg pts | Best |
|---|---|---|---|---|
| Banzai Run | 4 | 1 | 5 | 1,240,930 |
| Attack From Mars | 2 | 1 | 5 | 3,770,156,600 |
| James Bond 60th | 2 | 0 | 2 | 2,761 |
| The Uncanny X-Men (LE) | 2 | 1 | 6 | 47,067,590 |
| Transformers: More Than Meets the Eye (LE) | 2 | 0 | 3 | 97,953,370 |
| Wheel Of Fortune | 2 | 1 | 6 | 13,718,940 |
| Addams Family | 1 | 1 | 7 | 30,859,600 |
| Black Knight SOR | 1 | 0 | 3 | 3,692,400 |
| Dirty Harry | 1 | 0 | 3 | 225,909,700 |
| Dungeons & Dragons | 1 | 1 | 8 | 138,338,780 |
| Harry Potter CE | 1 | 0 | 5 | 24,859,575 |
| High Speed | 1 | 0 | 5 | 635,320 |
+ 10 more machines
Won counts outright game wins; +T is a split top score. Averages are points per game under the night’s own tables, and a disqualified game scores nothing.
Night by Night
S18 · Meet #41/6 games taken30
S18 · Meet #33/6 games taken30
S18 · Meet #21/6 games taken24
S18 · Meet #12/6 games taken30
S17 · Meet #82/6 games taken28