Player card · 1 season
Matt Roth
4 meets · 24 games · 2 won
Best on Each Machine
Addams Family
Meet #4 · Oct 8, 2026 · 42% of the house record
Wheel Of Fortune
Meet #2 · Sep 10, 2026 · 36% of the house record
Hot Tip (EM)
Meet #2 · Sep 10, 2026 · 24% of the house record
Star Wars: Fall of the Empire (LE)
Meet #3 · Sep 24, 2026 · 24% of the house record
Pokémon (Pro)
Meet #4 · Oct 8, 2026 · 21% of the house record
The Machine Book
| Machine | Played | Won | Avg pts | Best |
|---|---|---|---|---|
| JAWS (Pro) | 3 | 0 | 1.7 | 46,769,520 |
| The Uncanny X-Men (LE) | 3 | 0 | 1.7 | 13,565,530 |
| Banzai Run | 2 | 0 | 1 | 518,390 |
| Hot Tip (EM) | 2 | 0 | 3 | 301,570 |
| John Wick (LE) | 2 | 0 | 3 | 73,371,450 |
| Star Wars: Fall of the Empire (LE) | 2 | 1 | 5 | 209,900,780 |
| Addams Family | 1 | 0 | 5 | 146,661,440 |
| Beetlejuice | 1 | 0 | 3 | 8,678,870 |
| Jaws Pro | 1 | 0 | 1 | 34,505,920 |
| King Kong LE | 1 | 0 | 5 | 81,628,290 |
| Monster Bash | 1 | 0 | 5 | 5,575,670 |
| Pokémon (Pro) | 1 | 0 | 3 | 36,286,730 |
+ 4 more machines
Won counts outright game wins; +T is a split top score. Averages are points per game under the night’s own tables, and a disqualified game scores nothing.
Night by Night
S18 · Meet #40/6 games taken20
S18 · Meet #31/6 games taken22
S18 · Meet #21/6 games taken16
S18 · Meet #10/6 games taken8